Angler of the Year Race Update

AOY Update April 25, 2018

Hi everyone, and thanks again to all who fished at High Rock. Below you can see the top 30 in the Angler of the Year race and the full AOY standings can be accessed at 2018 AOY page of our website.

Angler of the Year (Top 30, after 3 events)

NAME Hyco Hickory High Rock Total Score
PC Hawj 188 183 200 571
Austin Vang 176 182 188 546
Eric Nelson 187 172 187 546
Ralph Nolan 172 177 189 538
Jacob Miles 197 173 167 537
Melvin Yang 177 181 178 536
Keith McGee ( R ) 155 200 176 531
Graham Reay ( R ) 189 150 191 530
Brian Falbe 162 186 175 523
Dustin Matthews 169 189 163 521
Mike Wimmer ( R ) 164 188 165 517
John Stone ( R ) 167 167 180 514
Chris Linville 170 160 177 507
Matthew Dunn 161 180 162 503
Derrick Hood 151 163 170 484
Ryan Freeman ( R ) 145 156 181 482
John Vue 157 166 158 481
Drew Blair 194 20 179 393
Mark Phillips 175 20 197 392
Marcus Smith 20 190 173 383
Tommy Xiong 20 171 186 377
Matt Hawj 178 0 194 372
Cha Xiong 0 187 182 369
William Hayes ( R ) 0 176 190 366
Ronald Gerber 190 175 0 365
Teng Yang 183 162 20 365
Bob Dainton 200 0 160 360
Calvin Keller 0 197 161 358
Mark Wilkins ( R ) 171 185 0 356
Bobby Bowers 20 158 172 350

Related posts

Leave a Comment